Download the Lloyds Bank app
- Quick and easy logon
- Send money in seconds
- Your details are secure
Scan the QR code on your phone
T'TEES LARKSTORE LTD NO 3 PENSION HYTHE
£ 2,438.08 Balance
0.05 % gross Interest rate
£2,438.08 Available funds: ?
Available Funds
This is the amount you can spend now. It includes your agreed Planned Overdraft and has been reduced by any pending debit card transactions. It doesn't include any cheques paid into your account which are still being processed. Contactless transactions and cheques you have written which are not yet showing on your account will not be reflected in your available funds, so you need to ensure that you keep track of these.
Description |
Type
?
|
In
(£) |
Out
(£) |
Balance
(£) |
|
---|---|---|---|---|---|
09 Sep 22 | INTEREST (GROSS) | 0.10 | 2,438.08 | ||
09 Aug 22 | INTEREST (GROSS) | 0.08 | 2,437.98 | ||
11 Jul 22 | INTEREST (GROSS) | 0.02 | 2,437.90 | ||
09 Jun 22 | INTEREST (GROSS) | 0.02 | 2,437.88 | ||
09 May 22 | INTEREST (GROSS) | 0.02 | 2,437.86 | ||
11 Apr 22 | INTEREST (GROSS) | 0.02 | 2,437.84 | ||
09 Mar 22 | INTEREST (GROSS) | 0.02 | 2,437.82 | ||
09 Feb 22 | INTEREST (GROSS) | 0.02 | 2,437.80 | ||
10 Jan 22 | INTEREST (GROSS) | 0.02 | 2,437.78 | ||
09 Dec 21 | INTEREST (GROSS) | 0.02 | 2,437.76 | ||
09 Nov 21 | INTEREST (GROSS) | 0.02 | 2,437.74 | ||
11 Oct 21 | INTEREST (GROSS) | 0.02 | 2,437.72 | ||
09 Sep 21 | INTEREST (GROSS) | 0.02 | 2,437.70 | ||
09 Aug 21 | INTEREST (GROSS) | 0.02 | 2,437.68 | ||
09 Jul 21 | INTEREST (GROSS) | 0.02 | 2,437.66 | ||
09 Jun 21 | INTEREST (GROSS) | 0.02 | 2,437.64 | ||
10 May 21 | INTEREST (GROSS) | 0.02 | 2,437.62 | ||
09 Apr 21 | INTEREST (GROSS) | 0.02 | 2,437.60 | ||
09 Mar 21 | INTEREST (GROSS) | 0.02 | 2,437.58 | ||
09 Feb 21 | INTEREST (GROSS) | 0.02 | 2,437.56 | ||
11 Jan 21 | INTEREST (GROSS) | 0.02 | 2,437.54 | ||
09 Dec 20 | INTEREST (GROSS) | 0.02 | 2,437.52 | ||
13 Nov 20 | F/FLOW IC LAW CLIE RENT DEPOSIT HYTHE | TFR | 2,437.50 | 2,437.50 |
Scan the QR code on your phone
Make the most of your surplus cash and retain access to your savings with a 32 Day Notice account.
There’s a minimum deposit amount of £10,000 required and a minimum of 32 days notice required to withdraw funds.