Lloyds Bank - View Product Details
Your Accounts

Statement

Statement for BUS BANK INSTANT 309537 72347760
Description
Type ?

Key to abbreviations

BGC Bank Giro Credit
BNS Bonus
BP Bill Payment
CHG Charge
CHQ Cheque
COM Commission
COR Correction
CPT Cashpoint
CSH Cash
CSQ Cash/Cheque
DD Direct Debit
DEB Debit Card
DEP Deposit
EFT EFTPOS (electronic funds transfer at point of sale)
EUR Euro Cheque
FE Foreign Exchange
FEE Fixed Service Charge
FPC Faster Payment charge
FPI Faster Payment incoming
FPO Faster Payment outgoing
IB Internet Banking
INT Interest
MPI Mobile Payment incoming
MPO Mobile Payment outgoing
MTG Mortgage
NS National Savings Dividend
NSC National Savings Certificates
OTH Other
PAY Payment
PSB Premium Savings Bonds
PSV Paysave
SAL Salary
SPB Cashpoint
SO Standing Order
STK Stocks/Shares
TD Dep Term Dec
TDG Term Deposit Gross Interest
TDI Dep Term Inc
TDN Term Deposit Net Interest
TFR Transfer
UT Unit Trust
SUR Excess Reject

In (£)
Out (£)
Balance (£)
09 Sep 22 INTEREST (GROSS) 0.10 2,438.08
09 Aug 22 INTEREST (GROSS) 0.08 2,437.98
11 Jul 22 INTEREST (GROSS) 0.02 2,437.90
09 Jun 22 INTEREST (GROSS) 0.02 2,437.88
09 May 22 INTEREST (GROSS) 0.02 2,437.86
11 Apr 22 INTEREST (GROSS) 0.02 2,437.84
09 Mar 22 INTEREST (GROSS) 0.02 2,437.82
09 Feb 22 INTEREST (GROSS) 0.02 2,437.80
10 Jan 22 INTEREST (GROSS) 0.02 2,437.78
09 Dec 21 INTEREST (GROSS) 0.02 2,437.76
09 Nov 21 INTEREST (GROSS) 0.02 2,437.74
11 Oct 21 INTEREST (GROSS) 0.02 2,437.72
09 Sep 21 INTEREST (GROSS) 0.02 2,437.70
09 Aug 21 INTEREST (GROSS) 0.02 2,437.68
09 Jul 21 INTEREST (GROSS) 0.02 2,437.66
09 Jun 21 INTEREST (GROSS) 0.02 2,437.64
10 May 21 INTEREST (GROSS) 0.02 2,437.62
09 Apr 21 INTEREST (GROSS) 0.02 2,437.60
09 Mar 21 INTEREST (GROSS) 0.02 2,437.58
09 Feb 21 INTEREST (GROSS) 0.02 2,437.56
11 Jan 21 INTEREST (GROSS) 0.02 2,437.54
09 Dec 20 INTEREST (GROSS) 0.02 2,437.52
13 Nov 20 F/FLOW IC LAW CLIE RENT DEPOSIT HYTHE TFR 2,437.50 2,437.50

Download the Lloyds Bank app

  • Quick and easy logon
  • Send money in seconds
  • Your details are secure

Scan the QR code on your phone

Our products and services

Business savings

Make the most of your surplus cash and retain access to your savings with a 32 Day Notice account.

There’s a minimum deposit amount of £10,000 required and a minimum of 32 days notice required to withdraw funds.